Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
HARD RED SPRING WHEA...  Jul 23 @MW3N 805'4 805'4 821'2 805'4 821'2 12'4 1:31P May 26
HARD RED SPRING WHEA...  Sep 23 @MW3U 808'0 809'2 824'0 809'2 821'2 11'2 1:31P May 26
HARD RED SPRING WHEA...  Dec 23 @MW3Z 815'6 816'0 830'4 816'0 825'4 9'2 1:31P May 26
HARD RED SPRING WHEA...  Mar 24 @MW4H 820'4 829'6 832'2 828'4 828'4 8'4 1:31P May 26
HARD RED SPRING WHEA...  May 24 @MW4K 819'0 826'4 826'4 826'4 826'4 7'6 1:31P May 26
SOYBEANS  Jul 23 @S3N 1324'0 1323'6 1343'4 1322'0 1336'2 13'2 1:19P May 26
SOYBEANS  Aug 23 @S3Q 1249'6 1250'0 1267'6 1246'4 1260'4 11'2 1:19P May 26
SOYBEANS  Sep 23 @S3U 1183'6 1184'2 1203'2 1181'2 1197'6 14'6 1:19P May 26
SOYBEANS  Nov 23 @S3X 1172'2 1172'0 1192'6 1169'4 1188'4 17'2 1:19P May 26
SOYBEANS  Jan 24 @S4F 1182'4 1181'2 1202'0 1179'4 1196'4 16'4 1:19P May 26
SOYBEANS  Mar 24 @S4H 1185'0 1183'0 1202'4 1181'6 1197'2 15'0 1:19P May 26
SOYBEANS  May 24 @S4K 1189'6 1187'0 1205'4 1186'0 1200'4 13'6 1:19P May 26
CORN  Jul 23 @C3N 590'6 590'2 606'6 588'2 605'0 13'2 1:19P May 26
CORN  Sep 23 @C3U 510'4 509'6 530'0 508'4 529'0 18'4 1:19P May 26
CORN  Dec 23 @C3Z 516'0 515'4 535'6 514'2 534'4 18'4 1:19P May 26
CORN  Mar 24 @C4H 525'4 525'0 544'4 523'6 543'2 17'6 1:19P May 26
CORN  May 24 @C4K 531'2 530'4 549'4 529'6 548'2 16'6 1:19P May 26

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

HARD RED SPRING WHEAT (@MW3N)
Exchange:  MGE
Last Trade:  821'2
Change:  12'4
Bid:  805'0
Ask:  823'0
Today's High:  821'2
Today's Low:  805'4
Volume:  2,720
Open:  805'4
Settle:  818'0s
Prev:  805'4
Contract High: 
Contract Low: 
Updated:  May-26-2023
1:31:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower Again on Average
Editorial Staff – 
Posted at Friday, May 26, 2023 11:05AM CDT
@MW3N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN