Quotes
Name Sym Prev Open High Low Last Chg Last Update
HARD RED SPRING WHEA...   Sep 10 @MW0U 718'4 722'4 722'4 722'4 722'4 4'0 6:00P Sep 08
HARD RED SPRING WHEA...   Dec 10 @MW0Z 733'2 734'0 737'2 730'0 733'0 -0'2 9:24P Sep 08
HARD RED SPRING WHEA...   Mar 11 @MW1H 742'2 741'6 746'2 740'0 741'0 -1'2 9:06P Sep 08
HARD RED SPRING WHEA...   May 11 @MW1K 736'4 736'4 736'4 734'6 736'4 0'0 9:02P Sep 08
HARD RED SPRING WHEA...   Jul 11 @MW1N 732'6 732'4 734'0 731'0 734'0 1'2 7:22P Sep 08
HARD RED SPRING WHEA...   Sep 11 @MW1U 717'6 716'0 716'0 716'0 716'0 -1'6 6:01P Sep 08
HARD RED SPRING WHEA...   Dec 11 @MW1Z 725'4 724'0 725'4 718'2 718'2 -7'2 10:34P Sep 08
HARD RED SPRING WHEA...   Mar 12 @MW2H 726'0 726'2s 0'2 1:33P Sep 08
HARD RED SPRING WHEA...   May 12 @MW2K 723'0 723'0s 0'0 1:33P Sep 08
HARD RED SPRING WHEA...   Jul 12 @MW2N 715'0 715'0s 0'0 1:33P Sep 08
HARD RED SPRING WHEA...   Sep 12 @MW2U  
SOYBEANS   Sep 10 @S0U 1041'2 1036'2 1036'2 1030'6 1030'6 -10'4 9:27P Sep 08
SOYBEANS   Nov 10 @S0X 1048'6 1050'0 1053'0 1033'6 1038'2 -10'4 11:06P Sep 08
SOYBEANS   Jan 11 @S1F 1058'2 1058'4 1062'0 1043'0 1048'0 -10'2 10:46P Sep 08
SOYBEANS   Mar 11 @S1H 1064'2 1064'0 1066'6 1052'0 1055'6 -8'4 9:55P Sep 08
SOYBEANS   May 11 @S1K 1065'6 1066'0 1068'0 1052'0 1057'0 -8'6 10:01P Sep 08
SOYBEANS   Jul 11 @S1N 1070'6 1070'6 1072'2 1056'4 1061'0 -9'6 8:56P Sep 08
SOYBEANS   Aug 11 @S1Q 1061'4 1055'2 1055'2 1051'0 1055'0 -6'4 8:27P Sep 08
SOYBEANS   Sep 11 @S1U 1043'0 1035'2 1035'2 1031'4 1035'2 -7'6 8:28P Sep 08
SOYBEANS   Nov 11 @S1X 1030'2 1029'6 1033'0 1019'6 1023'0 -7'2 9:48P Sep 08
SOYBEANS   Jan 12 @S2F 1037'6 1034'0s -3'6 1:40P Sep 08
SOYBEANS   Mar 12 @S2H 1039'6 1036'0s -3'6 1:40P Sep 08
SOYBEANS   May 12 @S2K 1039'6 1036'0s -3'6 1:40P Sep 08
SOYBEANS   Jul 12 @S2N 1048'4 1044'6s -3'6 1:40P Sep 08
SOYBEANS   Aug 12 @S2Q 1042'4 1038'6s -3'6 1:40P Sep 08
SOYBEANS   Sep 12 @S2U 1031'2 1027'4s -3'6 1:40P Sep 08
SOYBEANS   Nov 12 @S2X 1022'0 1010'6 1010'6 1010'6 1010'6 -11'2 9:28P Sep 08
SOYBEANS   Jul 13 @S3N 1042'0 1034'4s -7'4 1:40P Sep 08
SOYBEANS   Nov 13 @S3X 1027'2 1019'2s -8'0 1:40P Sep 08
CORN   Sep 10 @C0U 447'4 447'6 447'6 445'6 445'6 -1'6 11:10P Sep 08
CORN   Dec 10 @C0Z 462'4 462'2 463'0 460'2 460'6 -1'6 11:11P Sep 08
CORN   Mar 11 @C1H 476'0 475'6 476'6 473'6 474'2 -1'6 11:11P Sep 08
CORN   May 11 @C1K 480'6 480'0 480'6 478'2 478'4 -2'2 9:09P Sep 08
CORN   Jul 11 @C1N 484'4 484'0 484'4 482'0 482'2 -2'2 11:02P Sep 08
CORN   Sep 11 @C1U 466'4 465'0 466'6 464'4 466'0 -0'4 8:26P Sep 08
CORN   Dec 11 @C1Z 449'6 449'0 450'4 448'0 448'0 -1'6 11:10P Sep 08
CORN   Mar 12 @C2H 459'2 458'2s -1'0 1:40P Sep 08
CORN   May 12 @C2K 463'6 463'0s -0'6 1:40P Sep 08
HARD RED WHEAT INDEX...   Sep 10 @IH0U 603'0 585'0s -18'0 1:53P Sep 08
MGE SOFT RED WINTER ...   Aug 12 @IH2Q  
HARD RED WHEAT INDEX...   Sep 12 @IH2U  
SOYBEAN OIL   Sep 10 @BO0U 41.26 41.16s - 0.10 1:40P Sep 08
SOYBEAN OIL   Oct 10 @BO0V 41.28 41.28 41.34 40.54 40.73 - 0.55 10:58P Sep 08
SOYBEAN OIL   Dec 10 @BO0Z 41.68 41.65 41.75 40.94 41.15 - 0.53 11:12P Sep 08
SOYBEAN OIL   Jan 11 @BO1F 41.98 41.97 42.03 41.28 41.40 - 0.58 9:31P Sep 08
SOYBEAN OIL   Mar 11 @BO1H 42.26 42.30 42.30 41.64 41.66 - 0.60 10:32P Sep 08
SOYBEAN OIL   May 11 @BO1K 42.44 42.15 42.16 41.93 41.93 - 0.51 10:23P Sep 08
SOYBEAN OIL   Jul 11 @BO1N 42.64 42.37 42.38 42.05 42.05 - 0.59 8:39P Sep 08
SOYBEAN OIL   Aug 11 @BO1Q 42.87 42.74s - 0.13 1:40P Sep 08
SOYBEAN OIL   Sep 11 @BO1U 42.93 42.80s - 0.13 1:40P Sep 08
DJ INDUSTRIAL AVERAG...   Sep 10 DJ0U 10338 10350 10420 10350 10392s 54 3:21P Sep 08
DJ INDUSTRIAL AVERAG...   Dec 10 DJ0Z 10272 10282 10350 10282 10326s 54 3:21P Sep 08
DJ INDUSTRIAL AVERAG...   Mar 11 DJ1H 10206 10263s 57 3:21P Sep 08

Click the name to show chart below.

Quick Quote
Enter a symbol below
  
Symbol Lookup

HARD RED SPRING WHEAT (@MW0U)
Exchange:  MGE
Last Price:  722'4
Change:  4'0
Bid:  716'6
Ask:  723'4
Today's High:  722'4
Today's Low:  722'4
Volume:  88
Open:  722'4
Close:  718'4
Prev:  718'4
Contract High:  833'0
Contract Low:  497'0
Updated:  Sep-08-2010
6:00:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Bearish News Undermines Cash Wheat
Pat Hill – DTN Markets Blogger Bio
Posted at 07:55PM Wed 8, 2010
@MW0U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN